Savings on a system
Savings with your system in qld
Select another stateWhat can you run in your house with a 1.5kW system?
In Brisbane a 1.5kW system will produce on a yearly average 6.30 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 105 |
| Fridge average-Post 2001 | 57 | 111 |
| Coffee maker | 900 | 7 |
| Toaster or Microwave | 1440 | 5 |
| Desk computer +17”LCD | 150 | 42 |
| Laptop | 45 | 140 |
| Plasma TV 50-56” | 340 | 19 |
| LCD TV 42” | 210 | 30 |
| Medium electric space heater | 900 | 7 |
| 2.5 ton central AC | 3500 | 2 |
For example: on a yearly average my 1.5kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 4.12 HOURS PER DAY
What can you run in your house with a 2kW system?
In Brisbane a 2kW system will produce on a yearly average 8.40 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 140 |
| Fridge average-Post 2001 | 57 | 148 |
| Coffee maker | 900 | 10 |
| Toaster or Microwave | 1440 | 6 |
| Desk computer +17”LCD | 150 | 56 |
| Laptop | 45 | 187 |
| Plasma TV 50-56” | 340 | 25 |
| LCD TV 42” | 210 | 40 |
| Medium electric space heater | 900 | 10 |
| 2.5 ton central AC | 3500 | 3 |
For example: on a yearly average my 2kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 5.5 HOURS PER DAY
What can you run in your house with a 3kW system?
In Brisbane a 3kW system will produce on a yearly average 12.60 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 210 |
| Fridge average-Post 2001 | 57 | 222 |
| Coffee maker | 900 | 14 |
| Toaster or Microwave | 1440 | 9 |
| Desk computer +17”LCD | 150 | 84 |
| Laptop | 45 | 280 |
| Plasma TV 50-56” | 340 | 38 |
| LCD TV 42” | 210 | 60 |
| Medium electric space heater | 900 | 14 |
| 2.5 ton central AC | 3500 | 4 |
For example: on a yearly average my 3kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
-
ALL TOGETHER FOR 8.2 HOURS PER DAY
What can you run in your house with a 5kW system?
In Brisbane a 5kW system will produce on a yearly average 21 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 350 |
| Fridge average-Post 2001 | 57 | 369 |
| Coffee maker | 900 | 24 |
| Toaster or Microwave | 1440 | 15 |
| Desk computer +17”LCD | 150 | 140 |
| Laptop | 45 | 467 |
| Plasma TV 50-56” | 340 | 62 |
| LCD TV 42” | 210 | 100 |
| Medium electric space heater | 900 | 24 |
| 2.5 ton central AC | 3500 | 6 |
For example: on a yearly average my 5kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 13.7 HOURS PER DAY