Savings on a system
Savings with your system in act
Select another stateWhat can you run in your house with a 1.5kW system?
In Canberra a 1.5kW system will produce on a yearly average 6.45 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 108 |
| Fridge average-Post 2001 | 57 | 114 |
| Coffee maker | 900 | 8 |
| Toaster or Microwave | 1440 | 5 |
| Desk computer +17”LCD | 150 | 43 |
| Laptop | 45 | 144 |
| Plasma TV 50-56” | 340 | 19 |
| LCD TV 42” | 210 | 31 |
| Medium electric space heater | 900 | 8 |
| 2.5 ton central AC | 3500 | 2 |
For example: on a yearly average my 1.5kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 4.2 HOURS PER DAY
What can you run in your house with a 2kW system?
In Canberra a 2kW system will produce on a yearly average 8,60 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 144 |
| Fridge average-Post 2001 | 57 | 151 |
| Coffee maker | 900 | 10 |
| Toaster or Microwave | 1440 | 6 |
| Desk computer +17”LCD | 150 | 58 |
| Laptop | 45 | 192 |
| Plasma TV 50-56” | 340 | 26 |
| LCD TV 42” | 210 | 41 |
| Medium electric space heater | 900 | 10 |
| 2.5 ton central AC | 3500 | 3 |
For example: on a yearly average my 2kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 5.6 HOURS PER DAY
What can you run in your house with a 3kW system?
In Canberra a 3kW system will produce on a yearly average 12.9 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 115 |
| Fridge average-Post 2001 | 57 | 227 |
| Coffee maker | 900 | 15 |
| Toaster or Microwave | 1440 | 9 |
| Desk computer +17”LCD | 150 | 86 |
| Laptop | 45 | 287 |
| Plasma TV 50-56” | 340 | 38 |
| LCD TV 42” | 210 | 62 |
| Medium electric space heater | 900 | 15 |
| 2.5 ton central AC | 3500 | 4 |
For example: on a yearly average my 3kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
-
ALL TOGETHER FOR 8.4 HOURS PER DAY
What can you run in your house with a 5kW system?
In Canberra a 5kW system will produce on a yearly average 21.5 kWh per day based on the Clean Energy Council Consumer Guide, Volume 7: 23 March 2011.
This estimation is based on the yearly average output and can vary according to your location, appliances types/years.
| Appliance | Watts Usage | How many hours can I run each appliance for with my system per day |
|---|---|---|
| Light Bulbs | 60 | 359 |
| Fridge average-Post 2001 | 57 | 378 |
| Coffee maker | 900 | 24 |
| Toaster or Microwave | 1440 | 15 |
| Desk computer +17”LCD | 150 | 144 |
| Laptop | 45 | 478 |
| Plasma TV 50-56” | 340 | 64 |
| LCD TV 42” | 210 | 103 |
| Medium electric space heater | 900 | 24 |
| 2.5 ton central AC | 3500 | 7 |
For example: on a yearly average my 5kW system will be able to sustain:
- 6 light bulbs
- A fridge post 2001
- A LCD TV 42”
- And a Medium space heater
- ALL TOGETHER FOR 14 HOURS PER DAY