<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nu Energy</title>
	<atom:link href="http://www.nuenergy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuenergy.com.au</link>
	<description>Nu Energy</description>
	<lastBuildDate>Mon, 30 Sep 2019 00:56:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Danihers brings solar energy to Caroline Chisholm</title>
		<link>http://www.nuenergy.com.au/danihers-brings-solar-energy-to-caroline-chisholm/</link>
		<comments>http://www.nuenergy.com.au/danihers-brings-solar-energy-to-caroline-chisholm/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 04:49:05 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=4053</guid>
		<description><![CDATA[<p>Throughout January and February, the Danihers Facility Management team has been very busy managing a solar panel installation at Caroline Chisholm Catholic College which will see the school save 176 tonnes of greenhouse gas emissions each year. The project will include the installation of a 100 Kilowatt system of 400 photovoltaic panels and is expected &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/danihers-brings-solar-energy-to-caroline-chisholm/">Danihers brings solar energy to Caroline Chisholm</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/danihers-brings-solar-energy-to-caroline-chisholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy, Mining &amp; Rio Tinto</title>
		<link>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/</link>
		<comments>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 09:28:17 +0000</pubDate>
		<dc:creator><![CDATA[Ben Talbot]]></dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Off Grid Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[sustainable business practices]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3849</guid>
		<description><![CDATA[<p>As part of a forthcoming national store roll-out, Nu Energy spent time way out west last week and stumbled upon some great examples of off-grid solar. While Rio Tinto&#8217;s Weipa Bauxite Mine future operations will soon be powered by a proposed 6.7MW installation, in reality they&#8217;ve been &#8216;in the game&#8217; for many years with sustainable &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/">Renewable Energy, Mining &#038; Rio Tinto</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t Australia?</title>
		<link>http://www.nuenergy.com.au/why-cant-australia/</link>
		<comments>http://www.nuenergy.com.au/why-cant-australia/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 04:32:03 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3842</guid>
		<description><![CDATA[<p>If the rainy UK can produce 5000MW of solar&#8230; Why can&#8217;t Australia?</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/why-cant-australia/">Why can&#8217;t Australia?</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/why-cant-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will your energy rise in cost this year?</title>
		<link>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/</link>
		<comments>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 04:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3839</guid>
		<description><![CDATA[<p>Read the article The Australian Energy Regulator has approved electricity network tariffs for the Victorian distributors CitiPower, Powercor, Jemena Electricity Networks, AusNet Services, and United Energy, for the period 1 January 2015 to 31 December 2015. These distribution businesses charge customers for the use of their poles and wires to get electricity from high powered &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/">How much will your energy rise in cost this year?</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring power costs leads to record number of disconnections in Victoria</title>
		<link>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/</link>
		<comments>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 00:44:27 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3822</guid>
		<description><![CDATA[<p>Read the article The number of homes having gas and electricity disconnected has hit staggering levels with more than 58,000 disconnections in one year and the state government ordering an urgent inquiry. Disconnections for electricity have hit a new record with more than 34,000 homes having power shut off last financial year and more than &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/">Soaring power costs leads to record number of disconnections in Victoria</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric car company Tesla plans 16 supercharger stations between Melbourne and Brisbane</title>
		<link>http://www.nuenergy.com.au/electric-car-company-tesla-plans-16-supercharger-stations-melbourne-brisbane/</link>
		<comments>http://www.nuenergy.com.au/electric-car-company-tesla-plans-16-supercharger-stations-melbourne-brisbane/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 00:42:28 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/sandbox/site/?p=3528</guid>
		<description><![CDATA[<p>Read the article For 40 years, the Macadamia Castle between Ballina and Byron Bay has been a refuge for weary travellers – a timely pullover stop for family station wagons loaded to the hilt with luggage and for sun-tanned backpackers alike. But the Knockrow fortress could soon become a hot spot for a completely different &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/electric-car-company-tesla-plans-16-supercharger-stations-melbourne-brisbane/">Electric car company Tesla plans 16 supercharger stations between Melbourne and Brisbane</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/electric-car-company-tesla-plans-16-supercharger-stations-melbourne-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Air-Conditioning Power of Solar Energy</title>
		<link>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/</link>
		<comments>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 23:53:38 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/sandbox/site/?p=3370</guid>
		<description><![CDATA[<p>Read the article How to stay cool during a heat wave? New research offers one unexpected solution: cover your roof with solar panels. There are plenty of benefits to using solar panels—notably clean energy, long-term electric-bill savings, utility rebates, and tax incentives. But one recently discovered side effect might be especially attractive to people suffering &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/">The Secret Air-Conditioning Power of Solar Energy</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on the opportunities</title>
		<link>http://www.nuenergy.com.au/shedding-light-on-the-opportunities/</link>
		<comments>http://www.nuenergy.com.au/shedding-light-on-the-opportunities/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 22:41:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/sandbox/site/?p=1</guid>
		<description><![CDATA[<p>A great study by one of the worlds largest and most respected property investors JLL. Read the article &#160;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/shedding-light-on-the-opportunities/">Shedding Light on the opportunities</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/shedding-light-on-the-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 2/20 queries in 0.033 seconds using disk
Object Caching 1322/1368 objects using disk

 Served from: www.nuenergy.com.au @ 2020-03-01 11:19:21 by W3 Total Cache -->