<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nu Energy &#187; Energy Prices</title>
	<atom:link href="http://www.nuenergy.com.au/category/energy-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuenergy.com.au</link>
	<description>Nu Energy</description>
	<lastBuildDate>Mon, 30 Sep 2019 00:56:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Renewable Energy, Mining &amp; Rio Tinto</title>
		<link>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/</link>
		<comments>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 09:28:17 +0000</pubDate>
		<dc:creator><![CDATA[Ben Talbot]]></dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Off Grid Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[sustainable business practices]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3849</guid>
		<description><![CDATA[<p>As part of a forthcoming national store roll-out, Nu Energy spent time way out west last week and stumbled upon some great examples of off-grid solar. While Rio Tinto&#8217;s Weipa Bauxite Mine future operations will soon be powered by a proposed 6.7MW installation, in reality they&#8217;ve been &#8216;in the game&#8217; for many years with sustainable &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/">Renewable Energy, Mining &#038; Rio Tinto</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/renewable-energy-mining-rio-tinto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will your energy rise in cost this year?</title>
		<link>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/</link>
		<comments>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 04:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3839</guid>
		<description><![CDATA[<p>Read the article The Australian Energy Regulator has approved electricity network tariffs for the Victorian distributors CitiPower, Powercor, Jemena Electricity Networks, AusNet Services, and United Energy, for the period 1 January 2015 to 31 December 2015. These distribution businesses charge customers for the use of their poles and wires to get electricity from high powered &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/">How much will your energy rise in cost this year?</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/how-much-will-your-energy-rise-in-cost-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring power costs leads to record number of disconnections in Victoria</title>
		<link>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/</link>
		<comments>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 00:44:27 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/?p=3822</guid>
		<description><![CDATA[<p>Read the article The number of homes having gas and electricity disconnected has hit staggering levels with more than 58,000 disconnections in one year and the state government ordering an urgent inquiry. Disconnections for electricity have hit a new record with more than 34,000 homes having power shut off last financial year and more than &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/">Soaring power costs leads to record number of disconnections in Victoria</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/soaring-power-costs-leads-to-record-number-of-disconnections-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Air-Conditioning Power of Solar Energy</title>
		<link>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/</link>
		<comments>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 23:53:38 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Fletcher]]></dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nuenergy.com.au/sandbox/site/?p=3370</guid>
		<description><![CDATA[<p>Read the article How to stay cool during a heat wave? New research offers one unexpected solution: cover your roof with solar panels. There are plenty of benefits to using solar panels—notably clean energy, long-term electric-bill savings, utility rebates, and tax incentives. But one recently discovered side effect might be especially attractive to people suffering &#8230;</p>
<p>The post <a rel="nofollow" href="http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/">The Secret Air-Conditioning Power of Solar Energy</a> appeared first on <a rel="nofollow" href="http://www.nuenergy.com.au">Nu Energy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.nuenergy.com.au/secret-air-conditioning-power-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 8/31 queries in 0.095 seconds using disk
Object Caching 1099/1148 objects using disk

 Served from: www.nuenergy.com.au @ 2020-03-01 11:49:19 by W3 Total Cache -->